Description pla basic purple anycubic
Pre printing preparation
| Drying before use | Recommended |
| Drying condition | 45 - 50 ℃, 6 - 8 h |
| ACE Pro compatibility | Compatible |
| Nozzle size | 0.4 mm or above recommended |
Recommended printing settings
| Printing temperature | 190 - 230 ℃ |
| Heated bed temperature | 55 - 56 ℃ |
| Printing speed | 50 - 200 mm/s |
| Cooling time | 8 s |
| Maximum volumetric flow rate | 12 mm³/s |
Material performance
| Density | 1.24 g/cm³ |
| Melt flow index | 5.7 ± 0.67 g/10 min |
| Vicat softening temperature | 55 ℃ |
| Heat deflection temperature | 54 ℃ |
| Tensile modulus | 2534 ± 85 MPa |
| Tensile strength | 48 ± 5 MPa |
| Tensile strength Z | 28 ± 2.4 MPa |
| Elongation at break | 8 ± 1 % |
| Bending modulus | 3360 ± 100 MPa |
| Bending strength | 90 ± 3 MPa |
| Impact strength XY | 22 ± 1 kJ/m² |
PLA Basic color palette
| Color | Hex code |
|---|---|
| Black | #212721 |
| White | #FFFFFF |
| Grey | #B1B3B3 |
| Red | #C8102E |
| Yellow | #F3E500 |
| Blue | #003594 |
| Green | #009639 |
| Purple | #6A6DCD |
| Orange | #FF7F32 |
| Pink | #FF8DA1 |
| Green Flash | #75CB5D |
| Texture Grey | #75787B |
| Beige | #D4B996 |
| Bronze | #7C4D3A |
| Brown | #927968 |
| Dark Brown | #975E3E |
| Texture Silver | #8A8D8F |
| Cyan | #23A3C7 |
| Magenta | #CF4F80 |
| Clear | #EFF0F1 |